Available Dates in 2023
TARIFF 2023 – Prices stated are for weekly stays commencing Saturdays
| January | 7, 14, 21, 28 | £425 |
| February | 4 | £425 |
| February | 11 | £495 |
| February | 18 | £465 |
| February | 25 | £425 |
| March | 4, 11, 18, 25 | £450 |
| April | 1, 8 | £685 |
| April | 15, 22 | £565 |
| April | 29 | £595 |
| May | 6 | £585 |
| May | 13, 20 | £650 |
| May | 27 | £745 |
| June | 3 | £695 |
| June | 10 | £675 |
| June | 17 | £725 |
| June | 24 | £745 |
| July | 1 | £745 |
| July | 8 | £735 |
| July | 15 | £785 |
| July | 22 | £905 |
| July | 29 | £915 |
| August | 5 | £905 |
| August | 12 | £845 |
| August | 19 | £805 |
| August | 26 | £755 |
| September | 2 | £745 |
| September | 9 | £615 |
| September | 16 | £575 |
| September | 23 | £565 |
| September | 30 | £485 |
| October | 7 | £485 |
| October | 14 | £515 |
| October | 21 | £595 |
| October | 28 | £535 |
| November | 4, 11, 18, 25 | £445 |
| December | 2 | £445 |
| December | 9 | £445 |
| December | 21, 28 | £645 |
NB: Christmas week begins Saturday 21st December and New Year week begins Saturday 28th December.
Short breaks available
2/3 night breaks 57% of weekly price
4/5 night breaks 75% of weekly price
6/7 nights – weekly price
Prices inclusive of heating, electricity, bed linen and towels.
Pets - £10 each per stay
Get in Touch
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.